Kathryn Zealand |
Pei-Ming Ho |
Andreas Vaterlaus |
Assen Kyuldjiev |
Thiago Serra |
Park ChanOung |
Jong Tan |
Average: |
* [[3.0|2.4|3.0]|[2|1] | Problems: |
Thailand S. Chaichan | Nigeria M. Awarri | Singapore K. Jee |
---|---|---|
4 | 6 | 7 |
7 | 6 | 8 |
5 | 4 | 8 |
5 | 5 | 7 |
5 | 6 | 7 |
4 | 6 | 6 |
5 | 6 | 7 |
4.92 | 5.67 | 7.17 |
14.75 | 11.33 | 7.17 |
rejected:9; accepted: 16 |
Nigeria A. Liman | Singapore Y. Lim | Thailand N. Bellier |
---|---|---|
3 | 8 | 6 |
4 | 7 | 6 |
5 | 8 | 6 |
4 | 7 | 5 |
3 | 7 | 4 |
3 | 7 | 6 |
3 | 8 | 5 |
3.50 | 7.42 | 5.50 |
8.40 | 14.83 | 5.50 |
rejected:4, 8, 12, 14; accepted: 3 |
Singapore N. Verma | Thailand Y. Siripongvutikorn | Nigeria U. Ibrahim |
---|---|---|
9 | 5 | 7 |
9 | 6 | 6 |
9 | 8 | 7 |
8 | 6 | 5 |
9 | 8 | 6 |
7 | 6 | 6 |
8 | 6 | 6 |
8.50 | 6.42 | 6.17 |
25.50 | 12.83 | 6.17 |
rejected:15; accepted: 7 |