Krešo Zadro |
Chen-Hsiu Liu |
Teimuraz Chichua |
Kerry Parker |
Katarína Tureková |
Nicolas Chevalier |
Sureerat Homhuan |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Sweden Y. Wang | Germany L. Dehlwes | Romania S. Moroianu |
---|---|---|
6 | 6 | 8 |
2 | 7 | 7 |
6 | 6 | 6 |
4 | 4 | 7 |
4 | 5 | 8 |
6 | 6 | 7 |
5 | 6 | 8 |
4.83 | 5.75 | 7.33 |
14.50 | 11.50 | 7.33 |
rejected:; accepted: 8 |
Germany M. Neidinger | Romania A. Kis | Sweden D. Basic Knezevic |
---|---|---|
5 | 5 | 6 |
7 | 7 | 7 |
6 | 6 | 6 |
7 | 5 | 5 |
6 | 5 | 7 |
8 | 4 | 6 |
6 | 7 | 7 |
6.42 | 5.58 | 6.33 |
19.25 | 11.17 | 6.33 |
rejected:; accepted: 10 |
Romania A. Kis | Sweden M. Parkosidis | Germany M. Neidinger |
---|---|---|
3 | 4 | 6 |
6 | 5 | 7 |
5 | 6 | 5 |
2 | 5 | 6 |
4 | 3 | 6 |
5 | 4 | 8 |
5 | 5 | 6 |
4.33 | 4.58 | 6.25 |
13.00 | 9.17 | 6.25 |
rejected:; accepted: 3 |