Philip O'Neill |
Jyh-Shen Tsay |
Mattias Andersson |
Pei-Hsun Jiang |
Andrzej Nadolny |
Mihály Hömöstrei |
Gavin Jennings |
Average: |
* [[3.0|3.0|2.8|3.0]|[2|1] | Problems: |
Croatia L. Vrbanec | Czech Republic J. Mazáč | Bulgaria N. N Nikolov |
---|---|---|
7 | 7 | 7 |
4 | 4 | 5 |
5 | 4 | 6 |
6 | 5 | 7 |
6 | 6 | 8 |
9 | 8 | 8 |
6 | 6 | 7 |
6.08 | 5.67 | 6.92 |
18.25 | 11.33 | 6.92 |
rejected:13; accepted: 10 |
Czech Republic J. Mazáč | Bulgaria I. Vankov | China B. Yao |
---|---|---|
5 | 6 | 8 |
5 | 6 | 7 |
4 | 7 | 7 |
7 | 7 | 7 |
6 | 5 | 8 |
4 | 6 | 8 |
5 | 6 | 8 |
5.08 | 6.17 | 7.58 |
15.25 | 12.33 | 7.58 |
rejected:2; accepted: 4 |
Bulgaria I. Vankov | China H. Sun | Croatia V. Perović |
---|---|---|
7 | 7 | 7 |
7 | 7 | 6 |
6 | 7 | 6 |
7 | 7 | 7 |
8 | 8 | 8 |
7 | 7 | 7 |
6 | 6 | 7 |
6.83 | 7.00 | 6.83 |
19.13 | 14.00 | 6.83 |
rejected:14, 16; accepted: 12 |
China B. Yao | Croatia V. Perović | Czech Republic D. Štěrba |
---|---|---|
6 | 7 | 7 |
6 | 7 | 6 |
4 | 6 | 7 |
6 | 7 | 7 |
3 | 6 | 7 |
4 | 7 | 7 |
4 | 5 | 7 |
4.75 | 6.50 | 6.92 |
14.25 | 13.00 | 6.92 |
rejected:; accepted: 9 |