Valentin Lobyshev |
Jong-Ching Wu |
Nirut Pussadee |
Samuel Byland |
Felicia Ullstad |
Jan Slavik |
Steve Adams |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Brazil V. Melo Rebelo | New Zealand J. Beagley | Iran Y. Samimi |
---|---|---|
6 | 7 | 8 |
5 | 5 | 5 |
4 | 6 | 6 |
6 | 6 | 5 |
4 | 6 | 3 |
6 | 5 | 7 |
7 | 5 | 5 |
5.42 | 5.67 | 5.58 |
16.25 | 11.33 | 5.58 |
rejected:; accepted: 10 |
New Zealand O. Hughes | Iran F. Mokhtari | Belarus A. Khvalyuk |
---|---|---|
6 | 6 | 8 |
5 | 6 | 6 |
5 | 6 | 7 |
7 | 6 | 7 |
7 | 6 | 6 |
5 | 6 | 6 |
5 | 7 | 7 |
5.67 | 6.08 | 6.67 |
17.00 | 12.17 | 6.67 |
rejected:; accepted: 2 |
Iran F. Mokhtari | Belarus A. Makarevitch | Brazil L. Guinsberg |
---|---|---|
4 | 4 | 7 |
6 | 4 | 6 |
5 | 5 | 6 |
7 | 5 | 8 |
5 | 4 | 9 |
5 | 5 | 8 |
7 | 4 | 7 |
5.58 | 4.42 | 7.25 |
16.75 | 8.83 | 7.25 |
rejected:; accepted: 1 |
Belarus A. Khvalyuk | Brazil L. Guinsberg | New Zealand J. Lee |
---|---|---|
9 | 9 | 9 |
6 | 8 | 8 |
7 | 7 | 8 |
8 | 7 | 7 |
10 | 9 | 9 |
7 | 8 | 8 |
8 | 5 | 7 |
7.83 | 7.67 | 8.00 |
23.50 | 15.33 | 8.00 |
rejected:; accepted: 4 |