Feng Song |
Lars Gislén |
Myeung Hoi Kwon |
Ginka Exner |
Rok Capuder |
Kah Wan Joy Wong |
Lih-Yir Shieh |
Average: |
* [[3.0|3.0|2.8]|[2|1] | Problems: |
Australia A. Li | Russia V. Matiunin | Austria S. Kitic |
---|---|---|
4 | 5 | 6 |
1 | 4 | 5 |
5 | 6 | 7 |
4 | 5 | 7 |
6 | 7 | 7 |
4 | 5 | 6 |
7 | 6 | 8 |
4.50 | 5.42 | 6.58 |
13.50 | 10.83 | 6.58 |
rejected:; accepted: 7 |
Russia R. Doronin | Austria M. Gyöngyösi | Australia H. Hunt |
---|---|---|
4 | 5 | 6 |
7 | 7 | 7 |
7 | 7 | 8 |
2 | 7 | 8 |
5 | 8 | 7 |
4 | 7 | 6 |
5 | 8 | 8 |
4.92 | 7.08 | 7.17 |
14.75 | 14.17 | 7.17 |
rejected:; accepted: 3 |
Austria D. Schöngrundner | Australia M. Chen | Russia M. Luptakov |
---|---|---|
6 | 7 | 7 |
6 | 7 | 7 |
7 | 8 | 7 |
7 | 8 | 8 |
7 | 7 | 6 |
6 | 6 | 5 |
7 | 7 | 6 |
6.58 | 7.17 | 6.58 |
18.43 | 14.33 | 6.58 |
rejected:12, 13; accepted: 16 |