John Balcombe |
Hsien-chung Kao |
Thomas Lindner |
Francis Ekwenta |
Xuewei Cao |
Sarawut Thountom |
Ilia Lomidze |
Average: |
* [[3.0|2.8|3.0]|[2|1] | Problems: |
Poland J. Supel | Indonesia H. Winarto | Slovenia F. Koprivec |
---|---|---|
6 | 6 | 7 |
5 | 4 | 6 |
7 | 6 | 5 |
7 | 6 | 7 |
6 | 5 | 6 |
6 | 6 | 6 |
8 | 7 | 8 |
6.42 | 5.75 | 6.42 |
19.25 | 11.50 | 6.42 |
rejected:; accepted: 12 |
Indonesia K. Lian | Slovenia M. Logar | Poland M. Kalinowski |
---|---|---|
3 | 6 | 7 |
3 | 5 | 6 |
3 | 6 | 7 |
4 | 8 | 7 |
3 | 5 | 6 |
4 | 6 | 7 |
2 | 6 | 8 |
3.17 | 5.92 | 6.83 |
8.87 | 11.83 | 6.83 |
rejected:9, 2; accepted: 17 |
Slovenia A. Zupancic | Poland M. Kalinowski | Indonesia S. Yogawisesa |
---|---|---|
6 | 7 | 6 |
6 | 7 | 5 |
4 | 6 | 4 |
6 | 7 | 5 |
6 | 5 | 6 |
6 | 7 | 6 |
5 | 8 | 5 |
5.67 | 6.75 | 5.33 |
17.00 | 13.50 | 5.33 |
rejected:; accepted: 3 |