Assen Kyuldjiev |
Felicia Ullstad |
Myeung Hoi Kwon |
Jyh-Shen Tsay |
FrantiĊĦek Kundracik |
Jan Slavik |
Steve Adams |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Switzerland L. Guerrini | Slovenia A. Zupancic | Germany L. Dehlwes |
---|---|---|
5 | 5 | 5 |
9 | 6 | 6 |
7 | 7 | 8 |
8 | 6 | 5 |
7 | 5 | 6 |
8 | 5 | 7 |
9 | 7 | 8 |
7.67 | 5.83 | 6.42 |
23.00 | 11.67 | 6.42 |
rejected:; accepted: 16 |
Slovenia F. Koprivec | Germany M. Neidinger | Switzerland F. Koch |
---|---|---|
5 | 6 | 7 |
3 | 4 | 5 |
5 | 7 | 7 |
4 | 6 | 8 |
3 | 5 | 8 |
3 | 5 | 9 |
4 | 6 | 6 |
3.83 | 5.58 | 7.17 |
11.50 | 11.17 | 7.17 |
rejected:8; accepted: 12 |
Germany M. Neidinger | Switzerland E. Schertenleib | Slovenia F. Koprivec |
---|---|---|
4 | 8 | 4 |
3 | 8 | 4 |
4 | 7 | 6 |
7 | 8 | 6 |
6 | 8 | 6 |
6 | 8 | 6 |
5 | 8 | 6 |
5.00 | 7.92 | 5.50 |
15.00 | 15.83 | 5.50 |
rejected:; accepted: 17 |