Gavin Jennings |
Andrzej Nadolny |
Pei-Hsun Jiang |
Mihály Hömöstrei |
Pornrat Wattanakasiwich |
Krešo Zadro |
Andreas Vaterlaus |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Austria M. Gyöngyösi | Nigeria T. Akpagher | Indonesia K. Lian |
---|---|---|
7 | 3 | 4 |
7 | 3 | 5 |
8 | 4 | 5 |
8 | 4 | 6 |
9 | 4 | 4 |
5 | 4 | 5 |
8 | 2 | 3 |
7.50 | 3.50 | 4.58 |
22.50 | 7.00 | 4.58 |
rejected:2, 9; accepted: 6 |
Nigeria A. Liman | Indonesia H. Winarto | Austria P. Worm |
---|---|---|
2 | 3 | 6 |
2 | 3 | 5 |
4 | 6 | 7 |
3 | 6 | 8 |
3 | 6 | 7 |
4 | 5 | 7 |
2 | 7 | 7 |
2.83 | 5.17 | 6.75 |
8.50 | 10.33 | 6.75 |
rejected:; accepted: 5 |
Indonesia J. Monica | Austria P. Worm | Nigeria D. Cosmos |
---|---|---|
4 | 7 | 4 |
7 | 6 | 5 |
5 | 7 | 5 |
5 | 7 | 5 |
3 | 6 | 5 |
4 | 6 | 6 |
5 | 6 | 5 |
4.67 | 6.42 | 5.00 |
14.00 | 12.83 | 5.00 |
rejected:; accepted: 10 |