Ilya Martchenko |
Hsiang-Lin Liu |
Teimuraz Chichua |
KatarĂna Tureková |
Francis Ekwenta |
Fang-Yuh Lo |
Park ChanOung |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
United Kingdom S. Kung | Brazil L. Guinsberg | Australia K. Ward |
---|---|---|
3 | 5 | 5 |
7 | 8 | 8 |
3 | 6 | 6 |
4 | 4 | 5 |
5 | 6 | 5 |
5 | 7 | 6 |
5 | 7 | 7 |
4.50 | 6.17 | 5.92 |
13.50 | 12.33 | 5.92 |
rejected:; accepted: 8 |
Brazil A. Marciano Leite Oliveira | Australia S. Weir | Poland M. Dziwulski |
---|---|---|
6 | 5 | 8 |
6 | 6 | 6 |
6 | 6 | 6 |
5 | 5 | 7 |
6 | 5 | 5 |
5 | 6 | 6 |
4 | 7 | 7 |
5.50 | 5.67 | 6.42 |
16.50 | 11.33 | 6.42 |
rejected:; accepted: 6 |
Australia H. Hunt | Poland M. Dziwulski | United Kingdom J. Brent |
---|---|---|
4 | 8 | 8 |
6 | 7 | 5 |
6 | 6 | 5 |
6 | 6 | 6 |
7 | 8 | 6 |
7 | 7 | 6 |
4 | 5 | 5 |
5.75 | 6.75 | 5.75 |
17.25 | 13.50 | 5.75 |
rejected:; accepted: 9 |
Poland J. Supel | United Kingdom G. Topaloglou | Brazil L. Guinsberg |
---|---|---|
8 | 6 | 8 |
7 | 6 | 6 |
6 | 6 | 7 |
6 | 5 | 6 |
6 | 6 | 8 |
7 | 6 | 7 |
8 | 7 | 7 |
6.83 | 6.00 | 7.00 |
20.50 | 12.00 | 7.00 |
rejected:; accepted: 17 |