Ulrike Regner |
Ilia Lomidze |
Sarawut Thountom |
Feng Song |
Nicolas Chevalier |
Ginka Exner |
Massoud Torabi Azad |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Sweden J. Gao | Taiwan N. Chiu | Singapore C. Chik |
---|---|---|
6 | 6 | 8 |
7 | 6 | 6 |
6 | 7 | 7 |
5 | 7 | 8 |
4 | 5 | 9 |
7 | 7 | 7 |
6 | 6 | 6 |
5.92 | 6.33 | 7.25 |
17.75 | 12.67 | 7.25 |
rejected:; accepted: 12 |
Taiwan J. Wang | Singapore K. Jee | Korea S. Kim |
---|---|---|
6 | 7 | 8 |
6 | 5 | 8 |
6 | 7 | 7 |
7 | 7 | 7 |
5 | 6 | 6 |
5 | 4 | 5 |
6 | 7 | 7 |
5.83 | 6.25 | 6.92 |
17.50 | 12.50 | 6.92 |
rejected:4; accepted: 2 |
Singapore J. Chan | Korea H. Park | Sweden Y. Wang |
---|---|---|
7 | 8 | 7 |
8 | 9 | 8 |
8 | 7 | 7 |
6 | 7 | 8 |
10 | 9 | 8 |
7 | 7 | 8 |
7 | 6 | 5 |
7.50 | 7.58 | 7.42 |
22.50 | 15.17 | 7.42 |
rejected:; accepted: 8 |
Korea M. Kang | Sweden Y. Wang | Taiwan J. Wang |
---|---|---|
8 | 4 | 5 |
7 | 9 | 7 |
7 | 8 | 7 |
7 | 8 | 8 |
6 | 4 | 5 |
3 | 4 | 6 |
7 | 7 | 7 |
6.58 | 6.25 | 6.42 |
19.75 | 12.50 | 6.42 |
rejected:; accepted: 5 |