Alan Allinson |
Lih-Yir Shieh |
Lars Gislén |
Narumon Suwonjandee |
Ye Yeo |
Hsien-chung Kao |
Thiago Serra |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
France L. Bernardaud | China C. Zhang | New Zealand L. Mason-Mackay |
---|---|---|
5 | 6 | 7 |
7 | 7 | 8 |
5 | 5 | 6 |
5 | 6 | 6 |
5 | 6 | 8 |
5 | 6 | 6 |
3 | 4 | 7 |
5.00 | 5.75 | 6.83 |
15.00 | 11.50 | 6.83 |
rejected:; accepted: 5 |
China H. Sun | New Zealand O. Hughes | France A. Bacot |
---|---|---|
7 | 7 | 7 |
7 | 8 | 7 |
7 | 8 | 6 |
6 | 7 | 6 |
6 | 6 | 6 |
5 | 5 | 6 |
5 | 6 | 7 |
6.17 | 6.75 | 6.42 |
18.50 | 13.50 | 6.42 |
rejected:; accepted: 12 |
New Zealand A. Greer | France A. Bacot | China B. Yao |
---|---|---|
8 | 7 | 7 |
7 | 5 | 6 |
8 | 7 | 7 |
8 | 6 | 6 |
6 | 6 | 5 |
5 | 3 | 6 |
4 | 8 | 7 |
6.67 | 6.08 | 6.33 |
20.00 | 12.17 | 6.33 |
rejected:; accepted: 11 |