Samuel Byland |
Hai-Pang Jiang |
Rainer Reichle |
Cheng-Hsun Nien |
Philip O'Neill |
Uno Uno |
Horst Bittner |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Czech Republic D. Štěrba | Thailand P. Taechoyotin | Iran E. Pirmorad |
---|---|---|
5 | 4 | 5 |
5 | 6 | 6 |
5 | 4 | 7 |
5 | 5 | 7 |
6 | 6 | 8 |
4 | 5 | 6 |
8 | 6 | 8 |
5.33 | 5.17 | 6.75 |
16.00 | 10.33 | 6.75 |
rejected:15; accepted: 11 |
Thailand B. Pimpanuway | Iran F. Mokhtari | Czech Republic J. Mazáč |
---|---|---|
4 | 4 | 8 |
5 | 6 | 7 |
6 | 5 | 7 |
6 | 6 | 7 |
5 | 5 | 7 |
5 | 7 | 6 |
7 | 5 | 9 |
5.42 | 5.42 | 7.25 |
16.25 | 10.83 | 7.25 |
rejected:; accepted: 14 |
Iran K. Fereydooni | Czech Republic J. Mazáč | Thailand B. Pimpanuway |
---|---|---|
6 | 6 | 6 |
6 | 6 | 5 |
5 | 7 | 6 |
5 | 6 | 6 |
6 | 6 | 7 |
5 | 7 | 7 |
6 | 8 | 7 |
5.58 | 6.50 | 6.33 |
16.75 | 13.00 | 6.33 |
rejected:12, 13; accepted: 4 |