Martin Plesch |
Stanislav Panoš |
Nirut Pussadee |
Wah-Keung Sze |
Jong-Ching Wu |
Igor Timoshchenko |
Yanan Luo |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Bulgaria N. N Nikolov | Romania S. Moroianu | Russia I. Chaika |
---|---|---|
4 | 5 | 5 |
4 | 5 | 5 |
4 | 7 | 6 |
5 | 6 | 6 |
6 | 7 | 6 |
4 | 7 | 5 |
4 | 7 | 5 |
4.33 | 6.33 | 5.42 |
13.00 | 12.67 | 5.42 |
rejected:1, 4; accepted: 8 |
Romania D. Andronic | Russia V. Tumanov | Bulgaria K. Darmonev |
---|---|---|
4 | 5 | 6 |
4 | 5 | 6 |
5 | 5 | 6 |
5 | 5 | 7 |
5 | 6 | 7 |
4 | 5 | 6 |
6 | 6 | 6 |
4.67 | 5.25 | 6.25 |
14.00 | 10.50 | 6.25 |
rejected:6; accepted: 1 |
Russia I. Chaika | Bulgaria I. Vankov | Romania T. Ciobanu |
---|---|---|
5 | 6 | 5 |
5 | 5 | 5 |
5 | 5 | 6 |
4 | 5 | 6 |
5 | 7 | 6 |
5 | 5 | 6 |
5 | 6 | 6 |
4.92 | 5.50 | 5.75 |
14.75 | 11.00 | 5.75 |
rejected:; accepted: 12 |