John Balcombe |
Wen-Jer Tzeng |
Jong Tan |
Stephane David |
Kerry Parker |
Rok Capuder |
Florian Ostermaier |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Croatia V. Perović | Belarus S. Latushko | Slovakia M. Bodnár |
---|---|---|
7 | 6 | 7 |
5 | 6 | 6 |
6 | 5 | 5 |
7 | 5 | 5 |
7 | 7 | 7 |
5 | 6 | 6 |
6 | 6 | 6 |
6.17 | 5.83 | 6.00 |
18.50 | 11.67 | 6.00 |
rejected:; accepted: 12 |
Belarus F. Dziadow | Slovakia K. Součková | Croatia V. Perović |
---|---|---|
5 | 7 | 6 |
6 | 7 | 6 |
7 | 7 | 5 |
5 | 6 | 5 |
4 | 7 | 3 |
6 | 7 | 7 |
6 | 8 | 6 |
5.58 | 7.00 | 5.50 |
16.75 | 14.00 | 5.50 |
rejected:9, 10; accepted: 13 |
Slovakia M. Bodnár | Croatia D. Pluščec | Belarus A. Khvalyuk |
---|---|---|
8 | 7 | 7 |
6 | 6 | 7 |
6 | 4 | 7 |
6 | 5 | 6 |
7 | 6 | 7 |
7 | 5 | 7 |
5 | 5 | 6 |
6.42 | 5.42 | 6.75 |
19.25 | 10.83 | 6.75 |
rejected:5; accepted: 4 |