Kim Freimann |
Hai-Pang Jiang |
Stephane David |
KatarĂna Tureková |
Teimuraz Chichua |
Kah Wan Joy Wong |
Nirut Pussadee |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
China B. Yao | Korea S. Kim | Nigeria M. Awarri |
---|---|---|
6 | 8 | 2 |
8 | 8 | 5 |
9 | 9 | 5 |
6 | 9 | 3 |
7 | 8 | 7 |
5 | 7 | 4 |
6 | 7 | 6 |
6.67 | 8.00 | 4.58 |
20.00 | 16.00 | 4.58 |
rejected:; accepted: 2 |
Korea H. Park | Nigeria T. Akpagher | China X. Wang |
---|---|---|
7 | 5 | 6 |
8 | 5 | 7 |
9 | 5 | 8 |
9 | 4 | 6 |
7 | 5 | 6 |
8 | 5 | 7 |
7 | 4 | 6 |
7.83 | 4.75 | 6.50 |
23.50 | 9.50 | 6.50 |
rejected:; accepted: 3 |
Nigeria T. Akpagher | China C. Zhang | Korea J. Min |
---|---|---|
2 | 5 | 6 |
4 | 6 | 7 |
3 | 6 | 8 |
3 | 5 | 7 |
3 | 6 | 6 |
3 | 6 | 7 |
4 | 6 | 8 |
3.17 | 5.75 | 7.00 |
9.50 | 11.50 | 7.00 |
rejected:16; accepted: 1 |