Martin Plesch |
Igor Timoshchenko |
Jyh-Shen Tsay |
Nicolas Chevalier |
Mattias Andersson |
Francis Ekwenta |
Sandu-Mirel Golcea |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Singapore K. Jee | Austria M. Gyöngyösi | New Zealand A. Greer |
---|---|---|
6 | 4 | 4 |
6 | 7 | 8 |
7 | 5 | 7 |
8 | 4 | 4 |
7 | 7 | 8 |
7 | 8 | 8 |
4 | 5 | 6 |
6.50 | 5.67 | 6.50 |
19.50 | 11.33 | 6.50 |
rejected:; accepted: 2 |
Austria P. Worm | New Zealand L. Mason-Mackay | Singapore Y. Lim |
---|---|---|
5 | 7 | 9 |
5 | 6 | 7 |
4 | 5 | 7 |
4 | 6 | 9 |
4 | 8 | 7 |
6 | 6 | 8 |
6 | 5 | 7 |
4.83 | 6.08 | 7.67 |
14.50 | 12.17 | 7.67 |
rejected:; accepted: 5 |
New Zealand L. Mason-Mackay | Singapore N. Verma | Austria S. Kitic |
---|---|---|
4 | 6 | 6 |
5 | 7 | 6 |
4 | 7 | 6 |
7 | 9 | 6 |
5 | 6 | 4 |
6 | 8 | 6 |
6 | 6 | 5 |
5.25 | 6.92 | 5.67 |
15.75 | 13.83 | 5.67 |
rejected:; accepted: 7 |