František Kundracik |
Lars Gislén |
Pornrat Wattanakasiwich |
Yanan Luo |
Thiago Serra |
Rok Capuder |
Kathryn Zealand |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Taiwan N. Han | Iran F. Mokhtari | Germany M. Kern |
---|---|---|
4 | 6 | 7 |
4 | 5 | 7 |
6 | 5 | 8 |
6 | 6 | 7 |
6 | 7 | 8 |
6 | 6 | 7 |
4 | 6 | 8 |
5.17 | 5.83 | 7.42 |
15.50 | 11.67 | 7.42 |
rejected:11, 14; accepted: 6 |
Iran F. Mokhtari | Germany M. Neidinger | Poland M. Dziwulski |
---|---|---|
8 | 7 | 7 |
6 | 7 | 7 |
6 | 7 | 8 |
6 | 6 | 6 |
5 | 9 | 7 |
8 | 8 | 7 |
9 | 6 | 6 |
6.83 | 7.08 | 6.83 |
20.50 | 14.17 | 6.83 |
rejected:; accepted: 5 |
Germany L. Dehlwes | Poland M. Kalinowski | Taiwan J. Wang |
---|---|---|
5 | 7 | 5 |
9 | 8 | 7 |
6 | 6 | 7 |
6 | 7 | 7 |
7 | 7 | 8 |
7 | 7 | 6 |
6 | 7 | 3 |
6.50 | 7.00 | 6.25 |
19.50 | 14.00 | 6.25 |
rejected:1; accepted: 4 |
Poland M. Dziwulski | Taiwan N. Chiu | Iran E. Pirmorad |
---|---|---|
7 | 7 | 4 |
7 | 7 | 6 |
7 | 7 | 6 |
7 | 7 | 5 |
6 | 6 | 3 |
7 | 7 | 6 |
6 | 7 | 5 |
6.75 | 6.92 | 5.08 |
20.25 | 13.83 | 5.08 |
rejected:; accepted: 16 |