John Balcombe |
Wen-Yu Wen |
Jong Tan |
Pei-Ming Ho |
Xuewei Cao |
Kerry Parker |
Florian Ostermaier |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Russia V. Matiunin | Switzerland E. Schertenleib | Czech Republic T. Lamich |
---|---|---|
4 | 7 | 5 |
5 | 8 | 4 |
5 | 6 | 5 |
4 | 6 | 5 |
5 | 7 | 5 |
4 | 7 | 5 |
4 | 7 | 5 |
4.42 | 6.83 | 4.92 |
13.25 | 13.67 | 4.92 |
rejected:; accepted: 15 |
Switzerland A. Vanstone | Czech Republic D. Štěrba | France A. Bacot |
---|---|---|
6 | 6 | 7 |
6 | 6 | 5 |
4 | 6 | 7 |
4 | 6 | 7 |
6 | 6 | 6 |
5 | 5 | 6 |
7 | 7 | 6 |
5.42 | 6.00 | 6.33 |
16.25 | 12.00 | 6.33 |
rejected:; accepted: 11 |
Czech Republic D. Repček | France L. Bernardaud | Russia V. Tumanov |
---|---|---|
6 | 7 | 7 |
4 | 5 | 5 |
5 | 6 | 6 |
4 | 6 | 6 |
4 | 6 | 6 |
3 | 5 | 5 |
3 | 6 | 6 |
4.08 | 5.83 | 5.83 |
12.25 | 11.67 | 5.83 |
rejected:; accepted: 5 |
France A. Bacot | Russia V. Tumanov | Switzerland F. Koch |
---|---|---|
5 | 5 | 7 |
6 | 6 | 7 |
5 | 6 | 5 |
6 | 7 | 5 |
5 | 5 | 7 |
5 | 6 | 5 |
3 | 6 | 6 |
5.08 | 5.83 | 6.00 |
15.25 | 11.67 | 6.00 |
rejected:; accepted: 12 |