Krešo Zadro |
Thomas Lindner |
Andreas Vaterlaus |
Lih-Yir Shieh |
Ilia Lomidze |
Myeung Hoi Kwon |
Sarawut Thountom |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Bulgaria V. Kouzmanov | Belarus F. Dziadow | United Kingdom S. James |
---|---|---|
6 | 5 | 5 |
5 | 5 | 4 |
7 | 6 | 7 |
7 | 8 | 6 |
7 | 8 | 7 |
6 | 5 | 7 |
6 | 5 | 6 |
6.33 | 5.92 | 6.08 |
19.00 | 11.83 | 6.08 |
rejected:; accepted: 13 |
Belarus A. Bury | United Kingdom C. Lam | Bulgaria N. B Nikolov |
---|---|---|
5 | 4 | 6 |
4 | 4 | 6 |
7 | 4 | 4 |
5 | 4 | 7 |
6 | 4 | 7 |
5 | 5 | 6 |
4 | 5 | 6 |
5.08 | 4.25 | 6.08 |
15.25 | 8.50 | 6.08 |
rejected:; accepted: 11 |
United Kingdom S. Kung | Bulgaria N. N Nikolov | Belarus S. Latushko |
---|---|---|
3 | 4 | 5 |
4 | 5 | 7 |
3 | 4 | 4 |
3 | 6 | 6 |
2 | 8 | 9 |
5 | 6 | 6 |
6 | 6 | 6 |
3.67 | 5.50 | 6.08 |
11.00 | 11.00 | 6.08 |
rejected:; accepted: 6 |