Samuel Byland |
Dina Izadi |
Damjan Štrus |
Pei-Hsun Jiang |
Narumon Suwonjandee |
Jan Slavik |
Ulrike Regner |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Slovakia M. Bodnár | Australia M. Chen | Sweden D. Basic Knezevic |
---|---|---|
5 | 7 | 6 |
4 | 5 | 6 |
6 | 8 | 7 |
7 | 9 | 8 |
6 | 7 | 6 |
8 | 6 | 7 |
5 | 7 | 6 |
5.83 | 7.00 | 6.50 |
17.50 | 14.00 | 6.50 |
rejected:; accepted: 14 |
Australia M. Chen | Sweden J. Gao | Slovakia K. Součková |
---|---|---|
6 | 6 | 6 |
4 | 6 | 6 |
8 | 7 | 7 |
8 | 6 | 7 |
7 | 6 | 7 |
8 | 6 | 7 |
6 | 5 | 7 |
6.83 | 6.00 | 6.75 |
20.50 | 12.00 | 6.75 |
rejected:1, 5; accepted: 12 |
Sweden M. Parkosidis | Slovakia K. Součková | Australia S. Weir |
---|---|---|
6 | 6 | 5 |
6 | 6 | 6 |
8 | 6 | 6 |
7 | 7 | 5 |
6 | 6 | 6 |
7 | 8 | 6 |
7 | 9 | 5 |
6.67 | 6.75 | 5.58 |
20.00 | 13.50 | 5.58 |
rejected:11; accepted: 6 |