Feng Song |
Mihály Hömöstrei |
Chen-Hsiu Liu |
Philip O'Neill |
Rainer Reichle |
Andrzej Nadolny |
Andrey Shchetnikov |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Thailand P. Taechoyotin | Brazil A. Marciano Leite Oliveira | Slovenia G. Romih |
---|---|---|
3 | 5 | 5 |
3 | 7 | 6 |
3 | 4 | 6 |
6 | 6 | 6 |
5 | 6 | 6 |
5 | 6 | 5 |
4 | 7 | 5 |
4.08 | 5.92 | 5.58 |
12.25 | 11.83 | 5.58 |
rejected:; accepted: 6 |
Brazil A. Marciano Leite Oliveira | Slovenia F. Koprivec | Thailand Y. Siripongvutikorn |
---|---|---|
6 | 7 | 8 |
8 | 6 | 6 |
6 | 4 | 5 |
6 | 6 | 7 |
5 | 6 | 8 |
5 | 5 | 4 |
3 | 5 | 3 |
5.58 | 5.58 | 5.92 |
16.75 | 11.17 | 5.92 |
rejected:16; accepted: 12 |
Slovenia F. Koprivec | Thailand N. Bellier | Brazil L. Guinsberg |
---|---|---|
5 | 6 | 7 |
7 | 7 | 7 |
7 | 8 | 6 |
4 | 6 | 8 |
6 | 6 | 7 |
6 | 6 | 6 |
4 | 5 | 6 |
5.58 | 6.25 | 6.67 |
16.75 | 12.50 | 6.67 |
rejected:; accepted: 10 |