Alan Allinson |
Hsiang-Lin Liu |
Ye Yeo |
Fang-Yuh Lo |
Sureerat Homhuan |
Massoud Torabi Azad |
Park ChanOung |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Romania T. Ciobanu | Croatia V. Perović | Indonesia A. Priastyo |
---|---|---|
7 | 7 | 4 |
5 | 6 | 6 |
6 | 7 | 5 |
6 | 7 | 6 |
3 | 6 | 6 |
5 | 5 | 6 |
3 | 6 | 4 |
5.00 | 6.33 | 5.33 |
15.00 | 12.67 | 5.33 |
rejected:; accepted: 7 |
Croatia S. Petruša | Indonesia J. Monica | Romania S. Moroianu |
---|---|---|
4 | 5 | 6 |
5 | 6 | 7 |
4 | 7 | 6 |
6 | 4 | 8 |
3 | 5 | 8 |
5 | 5 | 6 |
5 | 6 | 7 |
4.58 | 5.42 | 6.83 |
13.75 | 10.83 | 6.83 |
rejected:; accepted: 15 |
Indonesia H. Winarto | Romania A. Kis | Croatia F. Keri |
---|---|---|
4 | 8 | 7 |
4 | 5 | 6 |
4 | 6 | 6 |
4 | 7 | 7 |
3 | 7 | 7 |
3 | 6 | 6 |
3 | 6 | 6 |
3.58 | 6.42 | 6.42 |
10.75 | 12.83 | 6.42 |
rejected:; accepted: 3 |