Kim Freimann |
Kerry Parker |
Chen-Hsiu Liu |
Philip O'Neill |
John Balcombe |
Andrey Shchetnikov |
Florian Ostermaier |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Poland M. Eggink | Singapore K. Jee | Bulgaria N. N Nikolov |
---|---|---|
7 | 8 | 4 |
7 | 7 | 7 |
6 | 4 | 6 |
7 | 7 | 6 |
8 | 6 | 6 |
8 | 7 | 6 |
5 | 7 | 5 |
6.92 | 6.67 | 5.75 |
20.75 | 13.33 | 5.75 |
rejected:; accepted: 10 |
Singapore N. Verma | Bulgaria K. Darmonev | Poland M. Kalinowski |
---|---|---|
9 | 7 | 8 |
6 | 5 | 5 |
6 | 6 | 5 |
8 | 7 | 8 |
6 | 7 | 7 |
7 | 6 | 7 |
6 | 6 | 7 |
6.75 | 6.33 | 6.75 |
20.25 | 12.67 | 6.75 |
rejected:5; accepted: 1 |
Bulgaria K. Darmonev | Poland M. Kalinowski | Singapore Y. Lim |
---|---|---|
4 | 5 | 6 |
6 | 6 | 6 |
6 | 9 | 8 |
5 | 7 | 9 |
6 | 7 | 8 |
5 | 4 | 7 |
6 | 6 | 8 |
5.50 | 6.25 | 7.42 |
16.50 | 12.50 | 7.42 |
rejected:; accepted: 5 |