Krešo Zadro |
Sureerat Homhuan |
Horst Bittner |
Stanislav Panoš |
Shi-Ming He |
Uno Uno |
Valentin Lobyshev |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Slovakia N. Illášová | China C. Zhang | Austria M. Gyöngyösi |
---|---|---|
4 | 5 | 6 |
5 | 7 | 7 |
7 | 5 | 7 |
7 | 6 | 7 |
5 | 6 | 7 |
5 | 7 | 6 |
4 | 7 | 8 |
5.25 | 6.17 | 6.83 |
15.75 | 12.33 | 6.83 |
rejected:; accepted: 15 |
China H. Sun | Austria S. Kitic | Slovenia M. Logar |
---|---|---|
6 | 6 | 6 |
5 | 6 | 6 |
6 | 7 | 5 |
4 | 8 | 5 |
5 | 8 | 5 |
7 | 7 | 6 |
6 | 7 | 7 |
5.58 | 7.00 | 5.67 |
16.75 | 14.00 | 5.67 |
rejected:; accepted: 7 |
Austria F. Exner | Slovenia F. Koprivec | Slovakia K. Součková |
---|---|---|
4 | 5 | 7 |
7 | 6 | 6 |
6 | 7 | 7 |
3 | 7 | 7 |
5 | 5 | 8 |
4 | 6 | 8 |
3 | 5 | 9 |
4.50 | 5.83 | 7.42 |
13.50 | 11.67 | 7.42 |
rejected:; accepted: 11 |
Slovenia M. Logar | Slovakia M. Hledík | China C. Zhang |
---|---|---|
6 | 6 | 7 |
3 | 5 | 8 |
4 | 5 | 4 |
2 | 8 | 7 |
3 | 6 | 7 |
5 | 6 | 8 |
6 | 7 | 8 |
4.17 | 6.08 | 7.17 |
12.50 | 12.17 | 7.17 |
rejected:6; accepted: 5 |