Martin Plesch |
Wah-Keung Sze |
Lih-Yir Shieh |
Stephane David |
Igor Timoshchenko |
Damjan Štrus |
Kah Wan Joy Wong |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Indonesia S. Yogawisesa | Germany M. Neidinger | Thailand N. Bellier |
---|---|---|
3 | 6 | 7 |
4 | 7 | 7 |
4 | 7 | 6 |
3 | 6 | 6 |
3 | 6 | 6 |
4 | 6 | 5 |
4 | 6 | 6 |
3.58 | 6.25 | 6.17 |
10.75 | 12.50 | 6.17 |
rejected:5; accepted: 1 |
Germany M. Kern | Thailand P. Taechoyotin | United Kingdom S. Kung |
---|---|---|
5 | 7 | 5 |
6 | 5 | 6 |
7 | 8 | 6 |
7 | 7 | 7 |
7 | 4 | 6 |
7 | 9 | 6 |
5 | 7 | 5 |
6.33 | 6.75 | 5.83 |
19.00 | 13.50 | 5.83 |
rejected:; accepted: 6 |
Thailand S. Chaichan | United Kingdom S. James | Indonesia H. Winarto |
---|---|---|
5 | 4 | 7 |
6 | 5 | 5 |
6 | 6 | 7 |
5 | 4 | 4 |
5 | 5 | 5 |
5 | 4 | 6 |
7 | 5 | 5 |
5.50 | 4.67 | 5.58 |
16.50 | 9.33 | 5.58 |
rejected:11; accepted: 5 |
United Kingdom C. Lam | Indonesia H. Winarto | Germany M. Neidinger |
---|---|---|
4 | 6 | 6 |
4 | 6 | 7 |
5 | 7 | 7 |
3 | 5 | 6 |
4 | 6 | 8 |
4 | 5 | 7 |
4 | 5 | 6 |
4.00 | 5.67 | 6.67 |
12.00 | 11.33 | 6.67 |
rejected:4, 15; accepted: 3 |