Assen Kyuldjiev |
Xuewei Cao |
Nirut Pussadee |
Nicolas Chevalier |
Dina Izadi |
Mattias Andersson |
Mihály Hömöstrei |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Belarus A. Bury | Taiwan N. Chiu | Australia H. Hunt |
---|---|---|
5 | 7 | 7 |
4 | 6 | 6 |
4 | 5 | 6 |
5 | 4 | 6 |
3 | 5 | 5 |
4 | 5 | 5 |
6 | 5 | 6 |
4.42 | 5.25 | 5.83 |
13.25 | 10.50 | 5.83 |
rejected:; accepted: 3 |
Taiwan J. Wang | Australia A. Li | Belarus A. Makarevitch |
---|---|---|
5 | 4 | 4 |
7 | 6 | 6 |
5 | 6 | 6 |
8 | 7 | 5 |
5 | 4 | 4 |
7 | 8 | 5 |
7 | 7 | 5 |
6.25 | 6.00 | 5.00 |
18.75 | 12.00 | 5.00 |
rejected:; accepted: 8 |
Australia K. Ward | Belarus A. Khvalyuk | Taiwan J. Wang |
---|---|---|
3 | 2 | 3 |
3 | 6 | 6 |
6 | 7 | 6 |
5 | 4 | 5 |
4 | 6 | 4 |
4 | 6 | 5 |
4 | 3 | 5 |
4.08 | 4.92 | 4.92 |
12.25 | 9.83 | 4.92 |
rejected:; accepted: 2 |