Alan Allinson |
Rok Capuder |
Wen-Jer Tzeng |
Massoud Torabi Azad |
Narumon Suwonjandee |
Lars Gislén |
Ye Yeo |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Brazil L. Guinsberg | Czech Republic T. Lamich | Nigeria U. Ibrahim |
---|---|---|
8 | 6 | 5 |
7 | 6 | 5 |
7 | 5 | 4 |
7 | 5 | 7 |
6 | 6 | 6 |
8 | 6 | 5 |
6 | 6 | 4 |
7.00 | 5.75 | 5.08 |
21.00 | 11.50 | 5.08 |
rejected:; accepted: 3 |
Czech Republic D. Štěrba | Nigeria A. Liman | Brazil D. Christovam |
---|---|---|
5 | 6 | 6 |
4 | 6 | 7 |
6 | 5 | 7 |
5 | 6 | 7 |
6 | 6 | 7 |
8 | 4 | 8 |
5 | 6 | 7 |
5.50 | 5.67 | 7.00 |
16.50 | 11.33 | 7.00 |
rejected:; accepted: 7 |
Nigeria U. Ibrahim | Brazil L. Guinsberg | Czech Republic J. Mazáč |
---|---|---|
3 | 7 | 7 |
4 | 6 | 7 |
4 | 7 | 6 |
5 | 6 | 6 |
4 | 7 | 6 |
4 | 7 | 7 |
5 | 7 | 6 |
4.17 | 6.75 | 6.42 |
12.50 | 13.50 | 6.42 |
rejected:; accepted: 13 |