FrantiĊĦek Kundracik |
Wen-Yu Wen |
Rainer Reichle |
Thomas Lindner |
Park ChanOung |
Sandu-Mirel Golcea |
Pornrat Wattanakasiwich |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
New Zealand J. Beagley | Russia R. Doronin | Sweden M. Parkosidis |
---|---|---|
7 | 6 | 7 |
8 | 6 | 7 |
8 | 4 | 6 |
6 | 6 | 7 |
6 | 6 | 6 |
6 | 6 | 6 |
6 | 5 | 7 |
6.67 | 5.67 | 6.58 |
20.00 | 11.33 | 6.58 |
rejected:; accepted: 3 |
Russia V. Matiunin | Sweden D. Basic Knezevic | New Zealand L. Mason-Mackay |
---|---|---|
6 | 7 | 6 |
5 | 7 | 5 |
6 | 6 | 6 |
6 | 7 | 6 |
5 | 6 | 7 |
6 | 4 | 4 |
6 | 7 | 7 |
5.75 | 6.42 | 5.92 |
17.25 | 12.83 | 5.92 |
rejected:; accepted: 9 |
Sweden A. Lidberg | New Zealand A. Greer | Russia V. Tumanov |
---|---|---|
6 | 7 | 7 |
7 | 8 | 5 |
6 | 7 | 6 |
6 | 6 | 8 |
5 | 5 | 6 |
5 | 7 | 6 |
5 | 6 | 6 |
5.67 | 6.58 | 6.25 |
17.00 | 13.17 | 6.25 |
rejected:; accepted: 16 |