Hsien-chung Kao |
Kerry Parker |
Pei-Hsun Jiang |
Mattias Andersson |
Stanislav Panoš |
Dina Izadi |
Kathryn Zealand |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Germany M. Ellenberg | Korea H. Park | Brazil G. Bertoldo da Silva |
---|---|---|
4 | 6 | 5 |
4 | 6 | 6 |
6 | 7 | 8 |
3 | 8 | 7 |
4 | 8 | 8 |
6 | 9 | 7 |
5 | 8 | 7 |
4.58 | 7.42 | 6.92 |
13.75 | 14.83 | 6.92 |
rejected:; accepted: 3 |
Korea H. Park | Brazil V. Melo Rebelo | Germany M. Neidinger |
---|---|---|
6 | 7 | 6 |
7 | 6 | 7 |
9 | 8 | 8 |
7 | 5 | 7 |
7 | 7 | 8 |
7 | 7 | 7 |
9 | 6 | 7 |
7.42 | 6.58 | 7.17 |
22.25 | 13.17 | 7.17 |
rejected:; accepted: 10 |
Brazil G. Bertoldo da Silva | Germany M. Neidinger | Korea M. Kang |
---|---|---|
5 | 6 | 7 |
4 | 3 | 6 |
7 | 7 | 8 |
6 | 7 | 9 |
8 | 7 | 9 |
5 | 7 | 8 |
4 | 5 | 7 |
5.50 | 6.17 | 7.75 |
16.50 | 12.33 | 7.75 |
rejected:1; accepted: 7 |