František Kundracik |
Kim Freimann |
Chen-Hsiu Liu |
Rainer Reichle |
Sandu-Mirel Golcea |
Thomas Lindner |
Andrey Shchetnikov |
Average: |
* [[3.0|3.0|3.0|3.0]|[2|1] | Problems: |
Australia H. Hunt | France W. Briand | Croatia S. Petruša |
---|---|---|
4 | 5 | 7 |
3 | 4 | 7 |
6 | 4 | 7 |
6 | 6 | 7 |
7 | 6 | 7 |
4 | 5 | 6 |
4 | 6 | 7 |
4.83 | 5.17 | 6.92 |
14.50 | 10.33 | 6.92 |
rejected:; accepted: 15 |
France W. Briand | Croatia F. Keri | Nigeria M. Awarri |
---|---|---|
4 | 6 | 4 |
3 | 4 | 2 |
2 | 9 | 6 |
3 | 7 | 6 |
4 | 6 | 5 |
4 | 4 | 5 |
4 | 5 | 5 |
3.50 | 5.75 | 4.83 |
10.50 | 11.50 | 4.83 |
rejected:1, 7, 14; accepted: 3 |
Croatia L. Vrbanec | Nigeria D. Cosmos | Australia M. Chen |
---|---|---|
6 | 4 | 7 |
5 | 3 | 7 |
7 | 2 | 8 |
7 | 2 | 7 |
5 | 5 | 5 |
6 | 4 | 5 |
6 | 5 | 6 |
6.00 | 3.58 | 6.42 |
18.00 | 7.17 | 6.42 |
rejected:; accepted: 14 |
Nigeria D. Cosmos | Australia S. Weir | France N. Théry |
---|---|---|
2 | 6 | 5 |
2 | 7 | 5 |
2 | 8 | 6 |
4 | 5 | 6 |
4 | 5 | 3 |
2 | 4 | 2 |
3 | 6 | 4 |
2.67 | 5.83 | 4.50 |
8.00 | 11.67 | 4.50 |
rejected:7; accepted: 10 |