John Balcombe |
Myeung Hoi Kwon |
Samuel Byland |
Stephane David |
Florian Ostermaier |
Philip O'Neill |
Andrzej Nadolny |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Romania D. Andronic | New Zealand O. Hughes | Taiwan J. Wang |
---|---|---|
7 | 5 | 6 |
5 | 6 | 5 |
6 | 7 | 6 |
6 | 6 | 7 |
3 | 7 | 7 |
7 | 7 | 8 |
6 | 7 | 7 |
5.83 | 6.50 | 6.58 |
17.50 | 13.00 | 6.58 |
rejected:; accepted: 2 |
New Zealand J. Lee | Taiwan Y. Luo | Romania T. Ciobanu |
---|---|---|
7 | 6 | 5 |
6 | 7 | 4 |
6 | 5 | 4 |
7 | 6 | 6 |
7 | 7 | 6 |
5 | 5 | 6 |
7 | 5 | 7 |
6.50 | 5.83 | 5.42 |
19.50 | 11.67 | 5.42 |
rejected:15; accepted: 4 |
Taiwan N. Han | Romania S. Dumitru | New Zealand L. Mason-Mackay |
---|---|---|
5 | 4 | 6 |
5 | 6 | 6 |
4 | 3 | 7 |
8 | 3 | 6 |
5 | 4 | 7 |
5 | 4 | 7 |
5 | 6 | 7 |
5.17 | 4.25 | 6.58 |
15.50 | 8.50 | 6.58 |
rejected:; accepted: 5 |