Alan Allinson |
Jan Slavik |
Wen-Yu Wen |
Xuewei Cao |
Felicia Ullstad |
Ye Yeo |
Massoud Torabi Azad |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Austria P. Worm | Thailand Y. Siripongvutikorn | Poland M. Dziwulski |
---|---|---|
5 | 5 | 7 |
6 | 6 | 7 |
7 | 6 | 8 |
8 | 7 | 7 |
7 | 4 | 7 |
6 | 5 | 7 |
7 | 7 | 8 |
6.58 | 5.75 | 7.25 |
19.75 | 11.50 | 7.25 |
rejected:; accepted: 1 |
Thailand Y. Siripongvutikorn | Poland J. Supel | Austria M. Gyöngyösi |
---|---|---|
5 | 6 | 7 |
5 | 6 | 5 |
5 | 5 | 6 |
4 | 6 | 8 |
2 | 5 | 7 |
4 | 6 | 6 |
5 | 6 | 7 |
4.42 | 5.75 | 6.58 |
13.25 | 11.50 | 6.58 |
rejected:; accepted: 2 |
Poland M. Dziwulski | Austria M. Gyöngyösi | Thailand P. Taechoyotin |
---|---|---|
7 | 7 | 4 |
6 | 6 | 4 |
7 | 6 | 6 |
5 | 6 | 5 |
8 | 5 | 6 |
6 | 7 | 6 |
6 | 6 | 7 |
6.42 | 6.17 | 5.42 |
19.25 | 12.33 | 5.42 |
rejected:; accepted: 6 |