Assen Kyuldjiev |
Wen-Jer Tzeng |
Andreas Vaterlaus |
Jong Tan |
Francis Ekwenta |
Wah-Keung Sze |
Igor Timoshchenko |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Iran Y. Samimi | Sweden Y. Wang | China X. Wang |
---|---|---|
5 | 7 | 5 |
5 | 6 | 8 |
6 | 7 | 7 |
5 | 6 | 6 |
6 | 6 | 7 |
6 | 7 | 8 |
5 | 9 | 8 |
5.42 | 6.75 | 7.08 |
16.25 | 13.50 | 7.08 |
rejected:9; accepted: 8 |
Sweden D. Basic Knezevic | China B. Yao | Iran K. Fereydooni |
---|---|---|
5 | 7 | 7 |
5 | 7 | 6 |
6 | 7 | 6 |
6 | 7 | 4 |
7 | 8 | 6 |
7 | 6 | 7 |
7 | 6 | 7 |
6.17 | 6.83 | 6.25 |
18.50 | 13.67 | 6.25 |
rejected:15; accepted: 13 |
China X. Wang | Iran E. Pirmorad | Sweden M. Parkosidis |
---|---|---|
4 | 7 | 7 |
5 | 7 | 7 |
5 | 5 | 8 |
5 | 5 | 6 |
5 | 5 | 8 |
5 | 6 | 7 |
5 | 5 | 7 |
4.92 | 5.67 | 7.17 |
14.75 | 11.33 | 7.17 |
rejected:11; accepted: 3 |