Valentin Lobyshev |
Horst Bittner |
Shi-Ming He |
Lars Gislén |
Uno Uno |
Steve Adams |
Rok Capuder |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Indonesia J. Monica | Bulgaria V. Kouzmanov | Switzerland P. Meister |
---|---|---|
5 | 5 | 8 |
4 | 5 | 8 |
5 | 5 | 7 |
5 | 4 | 7 |
5 | 6 | 6 |
4 | 6 | 7 |
4 | 7 | 9 |
4.58 | 5.42 | 7.42 |
13.75 | 10.83 | 7.42 |
rejected:11; accepted: 13 |
Bulgaria N. N Nikolov | Switzerland A. Vanstone | Indonesia S. Yogawisesa |
---|---|---|
6 | 6 | 6 |
7 | 8 | 3 |
7 | 7 | 5 |
8 | 8 | 5 |
7 | 8 | 3 |
8 | 7 | 4 |
6 | 7 | 4 |
7.00 | 7.33 | 4.25 |
21.00 | 14.67 | 4.25 |
rejected:; accepted: 10 |
Switzerland P. Meister | Indonesia H. Winarto | Bulgaria I. Vankov |
---|---|---|
7 | 7 | 8 |
8 | 7 | 7 |
8 | 8 | 7 |
7 | 7 | 8 |
7 | 7 | 5 |
7 | 6 | 6 |
7 | 7 | 6 |
7.25 | 7.00 | 6.75 |
21.75 | 14.00 | 6.75 |
rejected:; accepted: 2 |