166Rudolf Josef Lehn |
240Kreso Zadro |
304Kwang Joo Kim |
190Prapun Manyum |
302Rawlinson Medeiros Ibiapina |
???Florian Bruno Ostermaier |
Average: |
* [[2.2|2.8|3.0]|[2|1] | Problems: |
Kenya M. MKenya | China M. MChina | Iran M. MIran |
---|---|---|
2 | 7 | 7 |
2 | 6 | 8 |
3 | 5 | 8 |
4 | 6 | 7 |
5 | 7 | 7 |
3 | 5 | 7 |
3.10 | 6.00 | 7.30 |
6.82 | 12.00 | 7.30 |
rejected:9; accepted: 3 |
China M. MChina | Iran M. MIran | Kenya M. MKenya |
---|---|---|
5 | 6 | 7 |
5 | 8 | 5 |
4 | 5 | 6 |
7 | 7 | 5 |
5 | 6 | 5 |
3 | 6 | 7 |
4.80 | 6.30 | 5.80 |
13.44 | 12.60 | 5.80 |
rejected:9, 3; accepted: 2 |
Iran M. MIran | Kenya M. MKenya | China M. MChina |
---|---|---|
7 | 5 | 7 |
8 | 6 | 6 |
6 | 5 | 7 |
7 | 6 | 6 |
5 | 5 | 6 |
6 | 7 | 7 |
6.50 | 5.60 | 6.50 |
19.50 | 11.20 | 6.50 |
rejected:; accepted: 1 |