313Martin Plesch |
???Dieter Winkler |
300Dimitar Minchev Ribarov |
???Lars Gislen |
341peyman nayebi |
???Mahmond Unhdat Roshan |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Germany M. MGermany | Korea M. MKorea | Belarus M. MBelarus |
---|---|---|
5 | 8 | 5 |
6 | 8 | 5 |
6 | 8 | 8 |
7 | 7 | 6 |
5 | 6 | 6 |
6 | 7 | 7 |
5.80 | 7.40 | 6.10 |
17.40 | 14.80 | 6.10 |
rejected:; accepted: 2 |
Korea M. MKorea | Belarus M. MBelarus | Germany M. MGermany |
---|---|---|
8 | 6 | 6 |
8 | 6 | 7 |
9 | 8 | 8 |
8 | 7 | 6 |
7 | 7 | 7 |
7 | 6 | 6 |
7.80 | 6.60 | 6.60 |
23.40 | 13.20 | 6.60 |
rejected:17; accepted: 10 |
Belarus M. MBelarus | Germany M. MGermany | Korea M. MKorea |
---|---|---|
5 | 7 | 8 |
5 | 8 | 9 |
7 | 7 | 10 |
2 | 7 | 8 |
5 | 7 | 8 |
6 | 7 | 8 |
5.10 | 7.10 | 8.40 |
15.30 | 14.20 | 8.40 |
rejected:; accepted: 8 |