129Samuel Martin Byland |
???Jarad Koohsorkhi |
107FrantiĊĦek Kundracik |
225YE YEO |
235Per Ola Brantmark |
???Jamshid Saltam |
Average: |
* [[3.0|2.4|3.0]|[2|1] | Problems: |
Chinese Taipei M. MChinese Taipei | Poland M. MPoland | Russia M. MRussia |
---|---|---|
6 | 7 | 7 |
7 | 7 | 6 |
6 | 7 | 6 |
6 | 6 | 6 |
5 | 6 | 7 |
6 | 6 | 5 |
6.00 | 6.50 | 6.20 |
18.00 | 13.00 | 6.20 |
rejected:; accepted: 5 |
Poland M. MPoland | Russia M. MRussia | Chinese Taipei M. MChinese Taipei |
---|---|---|
8 | 4 | 7 |
6 | 6 | 6 |
6 | 6 | 8 |
6 | 5 | 8 |
6 | 5 | 8 |
6 | 5 | 6 |
6.20 | 5.20 | 7.20 |
14.88 | 10.40 | 7.20 |
rejected:2, 16; accepted: 11 |
Russia M. MRussia | Chinese Taipei M. MChinese Taipei | Poland M. MPoland |
---|---|---|
2 | 6 | 7 |
5 | 6 | 7 |
5 | 7 | 8 |
5 | 8 | 8 |
4 | 8 | 8 |
4 | 6 | 6 |
4.30 | 6.80 | 7.40 |
12.90 | 13.60 | 7.40 |
rejected:2; accepted: 17 |