129Samuel Martin Byland |
302Rawlinson Medeiros Ibiapina |
139Wahkeung Sze |
140FENG SONG |
353Tayebe Naseri |
???Erfaneh Behjat |
Average: |
* [[2.8|2.8|3.0]|[2|1] | Problems: |
Poland M. MPoland | Sweden M. MSweden | Singapore M. MSingapore |
---|---|---|
7 | 4 | 6 |
6 | 6 | 6 |
7 | 7 | 6 |
5 | 6 | 8 |
6 | 7 | 7 |
6 | 7 | 8 |
6.20 | 6.30 | 6.80 |
17.36 | 12.60 | 6.80 |
rejected:; accepted: 15 |
Sweden M. MSweden | Singapore M. MSingapore | Poland M. MPoland |
---|---|---|
3 | 8 | 6 |
5 | 6 | 6 |
5 | 6 | 5 |
6 | 7 | 7 |
5 | 7 | 8 |
7 | 8 | 7 |
5.20 | 7.00 | 6.50 |
14.56 | 14.00 | 6.50 |
rejected:; accepted: 5 |
Singapore M. MSingapore | Poland M. MPoland | Sweden M. MSweden |
---|---|---|
7 | 8 | 7 |
5 | 7 | 6 |
5 | 7 | 6 |
7 | 7 | 6 |
6 | 7 | 6 |
6 | 7 | 7 |
6.00 | 7.10 | 6.30 |
18.00 | 14.20 | 6.30 |
rejected:; accepted: 8 |