233Li Chanyang |
358Masoumeh Moshkeigosha |
300Dimitar Minchev Ribarov |
327ANDERS GUNNAR TIBELL |
314Marcela Hrdá |
???Maryam Zoghi |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Chinese Taipei M. MChinese Taipei | Georgia M. MGeorgia | Germany M. MGermany |
---|---|---|
8 | 7 | 7 |
6 | 7 | 7 |
7 | 8 | 7 |
7 | 7 | 6 |
6 | 6 | 4 |
8 | 7 | 7 |
7.00 | 7.00 | 6.50 |
21.00 | 14.00 | 6.50 |
rejected:; accepted: 13 |
Georgia M. MGeorgia | Germany M. MGermany | Chinese Taipei M. MChinese Taipei |
---|---|---|
6 | 7 | 7 |
5 | 7 | 7 |
8 | 7 | 7 |
7 | 6 | 8 |
6 | 6 | 8 |
6 | 7 | 7 |
6.30 | 6.70 | 7.30 |
18.90 | 13.40 | 7.30 |
rejected:; accepted: 12 |
Germany M. MGermany | Chinese Taipei M. MChinese Taipei | Georgia M. MGeorgia |
---|---|---|
7 | 7 | 8 |
6 | 7 | 7 |
7 | 7 | 7 |
7 | 6 | 5 |
8 | 6 | 5 |
8 | 7 | 6 |
7.20 | 6.70 | 6.30 |
21.60 | 13.40 | 6.30 |
rejected:; accepted: 5 |