346zahra rezae |
166Rudolf Josef Lehn |
227MENG TIONG ALFRED LOO |
???Shahram Motaghiari |
268Mattias Andersson |
313Martin Plesch |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Russia M. MRussia | Croatia M. MCroatia | Ukraine M. MUkraine |
---|---|---|
5 | 6 | 5 |
2 | 4 | 4 |
6 | 6 | 5 |
5 | 7 | 6 |
2 | 7 | 3 |
2 | 8 | 3 |
3.60 | 6.40 | 4.30 |
10.80 | 12.80 | 4.30 |
rejected:4, 6; accepted: 3 |
Croatia M. MCroatia | Ukraine M. MUkraine | Russia M. MRussia |
---|---|---|
7 | 3 | 5 |
4 | 4 | 5 |
6 | 4 | 6 |
7 | 5 | 5 |
6 | 4 | 4 |
4 | 4 | 7 |
5.70 | 4.00 | 5.30 |
17.10 | 8.00 | 5.30 |
rejected:7; accepted: 16 |
Ukraine M. MUkraine | Russia M. MRussia | Croatia M. MCroatia |
---|---|---|
3 | 5 | 6 |
3 | 5 | 6 |
3 | 3 | 6 |
3 | 7 | 7 |
3 | 5 | 6 |
3 | 6 | 7 |
3.00 | 5.20 | 6.30 |
9.00 | 10.40 | 6.30 |
rejected:; accepted: 17 |