240Kreso Zadro |
???Dieter Winkler |
138George Laskhishvili |
???Assen Kyuldijev |
341peyman nayebi |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Czech Republic M. MCzech Republic | Switzerland M. MSwitzerland | China M. MChina |
---|---|---|
3 | 4 | 6 |
5 | 5 | 5 |
5 | 5 | 5 |
4 | 5 | 4 |
5 | 5 | 5 |
4.50 | 4.88 | 5.00 |
13.50 | 9.75 | 5.00 |
rejected:; accepted: 2 |
Switzerland M. MSwitzerland | China M. MChina | Czech Republic M. MCzech Republic |
---|---|---|
5 | 5 | 5 |
7 | 6 | 7 |
6 | 6 | 6 |
4 | 5 | 7 |
6 | 6 | 6 |
5.63 | 5.63 | 6.25 |
16.88 | 11.25 | 6.25 |
rejected:; accepted: 16 |
China M. MChina | Czech Republic M. MCzech Republic | Switzerland M. MSwitzerland |
---|---|---|
4 | 6 | 7 |
2 | 7 | 8 |
4 | 6 | 7 |
3 | 7 | 6 |
4 | 7 | 6 |
3.50 | 6.63 | 6.75 |
10.50 | 13.25 | 6.75 |
rejected:15; accepted: 8 |