110Francisco Swaminathan |
305Hong Jung |
142XUEWEI CAO |
249Pavlo Viktor |
300Dimitar Minchev Ribarov |
???Lars Gislen |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Iran M. MIran | Brazil M. MBrazil | Austria M. MAustria |
---|---|---|
7 | 7 | 8 |
6 | 6 | 7 |
7 | 7 | 8 |
9 | 8 | 8 |
4 | 7 | 6 |
7 | 6 | 8 |
6.70 | 6.80 | 7.60 |
20.10 | 13.60 | 7.60 |
rejected:; accepted: 14 |
Brazil M. MBrazil | Austria M. MAustria | Iran M. MIran |
---|---|---|
6 | 8 | 8 |
5 | 6 | 8 |
5 | 7 | 7 |
7 | 6 | 5 |
7 | 7 | 7 |
5 | 7 | 7 |
5.80 | 6.80 | 7.10 |
17.40 | 13.60 | 7.10 |
rejected:; accepted: 15 |
Austria M. MAustria | Iran M. MIran | Brazil M. MBrazil |
---|---|---|
7 | 7 | 7 |
6 | 6 | 7 |
6 | 6 | 8 |
7 | 7 | 7 |
6 | 6 | 7 |
6 | 5 | 6 |
6.30 | 6.20 | 7.00 |
18.90 | 12.40 | 7.00 |
rejected:; accepted: 5 |