190Prapun Manyum |
304Kwang Joo Kim |
154Carmen del Pilar Suarez Rodriguez Suarez Rodriguez |
???Jarad Koohsorkhi |
252Christa Deinlein |
???Mehdi Jafari |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
China M. MChina | Slovakia M. MSlovakia | Russia M. MRussia |
---|---|---|
5 | 5 | 3 |
5 | 6 | 5 |
6 | 8 | 5 |
7 | 7 | 5 |
4 | 6 | 5 |
6 | 6 | 4 |
5.50 | 6.30 | 4.60 |
16.50 | 12.60 | 4.60 |
rejected:; accepted: 3 |
Slovakia M. MSlovakia | Russia M. MRussia | China M. MChina |
---|---|---|
4 | 6 | 6 |
5 | 6 | 7 |
8 | 9 | 8 |
8 | 7 | 7 |
6 | 7 | 8 |
7 | 7 | 6 |
6.40 | 6.90 | 7.00 |
19.20 | 13.80 | 7.00 |
rejected:; accepted: 8 |
Russia M. MRussia | China M. MChina | Slovakia M. MSlovakia |
---|---|---|
3 | 7 | 7 |
4 | 6 | 8 |
4 | 8 | 8 |
5 | 8 | 8 |
2 | 5 | 9 |
6 | 8 | 8 |
4.00 | 7.10 | 8.00 |
12.00 | 14.20 | 8.00 |
rejected:; accepted: 7 |