???Jamshid Saltam |
???Hossein Aghahosseini |
235Per Ola Brantmark |
???Dieter Winkler |
166Rudolf Josef Lehn |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Belarus M. MBelarus | Singapore M. MSingapore | Chinese Taipei M. MChinese Taipei |
---|---|---|
8 | 6 | 7 |
4 | 6 | 7 |
6 | 8 | 8 |
6 | 8 | 9 |
7 | 6 | 8 |
6.25 | 6.75 | 7.75 |
18.75 | 13.50 | 7.75 |
rejected:; accepted: 3 |
Singapore M. MSingapore | Chinese Taipei M. MChinese Taipei | Belarus M. MBelarus |
---|---|---|
4 | 6 | 4 |
5 | 6 | 5 |
6 | 7 | 6 |
5 | 8 | 6 |
6 | 7 | 7 |
5.25 | 6.75 | 5.63 |
15.75 | 13.50 | 5.63 |
rejected:; accepted: 15 |
Chinese Taipei M. MChinese Taipei | Belarus M. MBelarus | Singapore M. MSingapore |
---|---|---|
5 | 7 | 5 |
6 | 6 | 8 |
6 | 7 | 7 |
5 | 7 | 6 |
7 | 7 | 7 |
5.75 | 6.88 | 6.63 |
17.25 | 13.75 | 6.63 |
rejected:; accepted: 4 |