???Maryam Ghasemlan |
???Ahmad Gharib |
138George Laskhishvili |
233Li Chanyang |
173Ivan Antsipau |
326ILYA MARTCHENKO |
Average: |
* [[2.8|3.0|3.0]|[2|1] | Problems: |
Sweden M. MSweden | Korea M. MKorea | Czech Republic M. MCzech Republic |
---|---|---|
6 | 8 | 7 |
6 | 7 | 6 |
6 | 7 | 6 |
9 | 7 | 7 |
6 | 6 | 6 |
8 | 7 | 6 |
6.70 | 7.00 | 6.30 |
18.76 | 14.00 | 6.30 |
rejected:16, 2, 9; accepted: 1 |
Korea M. MKorea | Czech Republic M. MCzech Republic | Sweden M. MSweden |
---|---|---|
8 | 8 | 7 |
8 | 8 | 8 |
8 | 8 | 8 |
7 | 8 | 9 |
5 | 6 | 6 |
5 | 7 | 8 |
6.90 | 7.60 | 7.70 |
20.70 | 15.20 | 7.70 |
rejected:; accepted: 9 |
Czech Republic M. MCzech Republic | Sweden M. MSweden | Korea M. MKorea |
---|---|---|
3 | 7 | 7 |
5 | 6 | 6 |
6 | 6 | 7 |
6 | 7 | 7 |
4 | 6 | 7 |
5 | 7 | 7 |
4.90 | 6.50 | 6.90 |
14.70 | 13.00 | 6.90 |
rejected:4, 6; accepted: 12 |