???Valentin Lobyshev |
353Tayebe Naseri |
351Nafise Sharifi |
107FrantiĊĦek Kundracik |
139Wahkeung Sze |
268Mattias Andersson |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
China M. MChina | Austria M. MAustria | Germany M. MGermany |
---|---|---|
5 | 8 | 9 |
4 | 8 | 9 |
1 | 7 | 7 |
4 | 7 | 7 |
4 | 8 | 7 |
5 | 8 | 8 |
4.00 | 7.70 | 7.80 |
12.00 | 15.40 | 7.80 |
rejected:; accepted: 10 |
Austria M. MAustria | Germany M. MGermany | China M. MChina |
---|---|---|
7 | 7 | 8 |
8 | 7 | 8 |
8 | 8 | 7 |
7 | 7 | 8 |
9 | 8 | 8 |
7 | 7 | 7 |
7.60 | 7.30 | 7.70 |
22.80 | 14.60 | 7.70 |
rejected:; accepted: 17 |
Germany M. MGermany | China M. MChina | Austria M. MAustria |
---|---|---|
5 | 8 | 8 |
6 | 7 | 7 |
6 | 8 | 8 |
7 | 5 | 6 |
7 | 4 | 6 |
8 | 6 | 8 |
6.50 | 6.40 | 7.20 |
19.50 | 12.80 | 7.20 |
rejected:; accepted: 11 |