129Samuel Martin Byland |
302Rawlinson Medeiros Ibiapina |
268Mattias Andersson |
225YE YEO |
227MENG TIONG ALFRED LOO |
173Ivan Antsipau |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Germany M. MGermany | Czech Republic M. MCzech Republic | Iran M. MIran |
---|---|---|
6 | 5 | 6 |
8 | 8 | 8 |
5 | 4 | 8 |
6 | 6 | 8 |
6 | 6 | 7 |
9 | 7 | 9 |
6.60 | 6.00 | 7.70 |
19.80 | 12.00 | 7.70 |
rejected:9; accepted: 16 |
Czech Republic M. MCzech Republic | Iran M. MIran | Germany M. MGermany |
---|---|---|
3 | 5 | 7 |
6 | 6 | 7 |
7 | 8 | 7 |
6 | 6 | 5 |
6 | 7 | 8 |
5 | 6 | 5 |
5.60 | 6.30 | 6.50 |
16.80 | 12.60 | 6.50 |
rejected:5; accepted: 14 |
Iran M. MIran | Germany M. MGermany | Czech Republic M. MCzech Republic |
---|---|---|
7 | 7 | 7 |
7 | 7 | 6 |
7 | 8 | 6 |
7 | 8 | 5 |
7 | 7 | 6 |
6 | 5 | 4 |
6.90 | 7.10 | 5.70 |
20.70 | 14.20 | 5.70 |
rejected:; accepted: 7 |