166Rudolf Josef Lehn |
154Carmen del Pilar Suarez Rodriguez Suarez Rodriguez |
337mahdi khakian |
235Per Ola Brantmark |
338mojtaba shamsaee zafar ghandi |
110Francisco Swaminathan |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Korea M. MKorea | Thailand M. MThailand | China M. MChina |
---|---|---|
8 | 7 | 7 |
9 | 8 | 9 |
8 | 7 | 8 |
8 | 6 | 9 |
9 | 8 | 9 |
9 | 8 | 7 |
8.50 | 7.40 | 8.20 |
25.50 | 14.80 | 8.20 |
rejected:; accepted: 3 |
Thailand M. MThailand | China M. MChina | Korea M. MKorea |
---|---|---|
2 | 6 | 9 |
3 | 7 | 8 |
6 | 6 | 8 |
4 | 7 | 8 |
7 | 7 | 8 |
5 | 8 | 9 |
4.50 | 6.80 | 8.30 |
13.50 | 13.60 | 8.30 |
rejected:9, 17; accepted: 6 |
China M. MChina | Korea M. MKorea | Thailand M. MThailand |
---|---|---|
6 | 8 | 7 |
9 | 10 | 9 |
6 | 7 | 8 |
5 | 8 | 8 |
8 | 8 | 8 |
7 | 8 | 7 |
6.80 | 8.10 | 7.80 |
20.40 | 16.20 | 7.80 |
rejected:7; accepted: 5 |