313Martin Plesch |
300Dimitar Minchev Ribarov |
163Stanislav Panoš |
???Maryam Ilchi |
???Maryam Ghasemlan |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Switzerland M. MSwitzerland | Austria M. MAustria | Kenya M. MKenya |
---|---|---|
4 | 8 | 2 |
4 | 5 | 5 |
4 | 7 | 5 |
6 | 7 | 6 |
7 | 8 | 6 |
4.88 | 7.13 | 5.00 |
14.63 | 14.25 | 5.00 |
rejected:; accepted: 3 |
Austria M. MAustria | Kenya M. MKenya | Switzerland M. MSwitzerland |
---|---|---|
7 | 3 | 6 |
6 | 3 | 6 |
9 | 2 | 6 |
7 | 4 | 5 |
8 | 4 | 4 |
7.38 | 3.25 | 5.50 |
22.13 | 6.50 | 5.50 |
rejected:; accepted: 12 |
Kenya M. MKenya | Switzerland M. MSwitzerland | Austria M. MAustria |
---|---|---|
4 | 6 | 9 |
5 | 6 | 7 |
4 | 7 | 8 |
5 | 5 | 7 |
4 | 5 | 7 |
4.38 | 5.75 | 7.50 |
13.13 | 11.50 | 7.50 |
rejected:; accepted: 5 |