341peyman nayebi |
???Erfaneh Behjat |
233Li Chanyang |
130Andrzej Jerzy Nadolny |
305Hong Jung |
???Valentin Lobyshev |
Average: |
* [[3.0|3.0|3.0]|[2|1] | Problems: |
Ukraine M. MUkraine | Chinese Taipei M. MChinese Taipei | Sweden M. MSweden |
---|---|---|
5 | 8 | 8 |
6 | 9 | 8 |
5 | 7 | 8 |
4 | 8 | 5 |
4 | 6 | 6 |
7 | 7 | 7 |
5.10 | 7.50 | 7.10 |
15.30 | 15.00 | 7.10 |
rejected:; accepted: 9 |
Chinese Taipei M. MChinese Taipei | Sweden M. MSweden | Ukraine M. MUkraine |
---|---|---|
7 | 8 | 7 |
9 | 8 | 7 |
8 | 8 | 7 |
6 | 7 | 5 |
5 | 6 | 5 |
8 | 7 | 7 |
7.20 | 7.40 | 6.40 |
21.60 | 14.80 | 6.40 |
rejected:; accepted: 8 |
Sweden M. MSweden | Ukraine M. MUkraine | Chinese Taipei M. MChinese Taipei |
---|---|---|
7 | 8 | 7 |
8 | 8 | 9 |
8 | 7 | 8 |
6 | 4 | 7 |
4 | 6 | 6 |
6 | 7 | 9 |
6.60 | 6.80 | 7.70 |
19.80 | 13.60 | 7.70 |
rejected:11; accepted: 17 |